GPSnet advises of new Regulation 13 coordinates for the following eight CORS:
GDA2020 Reg13 Coordinates
Station Name CORS ID Latitude Longitude Ellipsoidal Height (m)
Gelantipy GELA -37° 13’ 06.90560" 148° 15’ 53.22634" 779.368
Mitta Mitta MIMI -36° 31’ 55.95665" 147° 22’ 23.63681" 290.578
Mittyack MITT -35° 09’ 21.49407" 142° 39’ 27.58829" 72.669
Nhill NHIL -36° 18’ 30.29811" 141° 38’ 45.64312" 138.957
Patchewollock2 PACH -35° 22’ 58.57711" 142° 11’ 27.21325" 82.104
Piangil PIAN -35° 03’ 15.56478" 143° 19’ 39.82263" 78.699
Wycheproof WYCH -36° 04’ 38.84171" 143° 13’ 33.38340" 120.391
Yallourn YALL -38° 10’ 55.53737" 146° 20’ 56.49702" 64.715
Please note that these coordinates will be updated on Thursday 28th November just after 1pm AEDT.
The Reg13 certificates and the GPSnet GDA2020 coordinate spreadsheet can be found on the https://gnss.vicpos.com.au/ website.
Site(s) Affected
Gelantipy (GELA), Mitta Mitta (MIMI), Mittyack (MITT), Nhill (NHIL), Patchewollock2 (PACH), Piangil (PIAN), Wycheproof (WYCH), Yallourn (YALL)
Action(s) Required
Please update your records for these eight sites